<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gemini Man and Woman</title>
	<atom:link href="http://sasstrology.com/gemini-man-woman/feed" rel="self" type="application/rss+xml" />
	<link>http://sasstrology.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gemini Courteney Cox: Cougars On The Prowl &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://sasstrology.com/gemini-man-woman/comment-page-1#comment-7261</link>
		<dc:creator>Gemini Courteney Cox: Cougars On The Prowl &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://sasstrology.com/?page_id=87#comment-7261</guid>
		<description>[...] AL — view natal chart) is currently 44, and she’s certainly a hottie. She can thank her Gemini Sun and Mercury for at least part of her good looks and youthful [...]</description>
		<content:encoded><![CDATA[<p>[...] AL — view natal chart) is currently 44, and she’s certainly a hottie. She can thank her Gemini Sun and Mercury for at least part of her good looks and youthful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars in Gemini square Venus in Virgo &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://sasstrology.com/gemini-man-woman/comment-page-1#comment-6891</link>
		<dc:creator>Mars in Gemini square Venus in Virgo &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://sasstrology.com/?page_id=87#comment-6891</guid>
		<description>[...] - August 7, 1994 No square aspect is easy to live with, but having a natal square between Mars in Gemini and Venus in Virgo is a real anxiety-producing pain in the neck. It’s a case of Mercury vs. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; August 7, 1994 No square aspect is easy to live with, but having a natal square between Mars in Gemini and Venus in Virgo is a real anxiety-producing pain in the neck. It’s a case of Mercury vs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
