<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Jupiter Effect: A matter of proportion</title>
	<atom:link href="http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 09:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bad luck betty</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1334</link>
		<dc:creator>bad luck betty</dc:creator>
		<pubDate>Sun, 16 Dec 2007 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1334</guid>
		<description>oops!</description>
		<content:encoded><![CDATA[<p>oops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kishner</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1333</link>
		<dc:creator>Jeffrey Kishner</dc:creator>
		<pubDate>Sat, 15 Dec 2007 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1333</guid>
		<description>@badnooz Betty, this article is about aspects between Jupiter in person&#039;s A chart and personal planets in person B&#039;s chart. It is not about aspects within one person&#039;s natal chart. Your quotes do not pertain to this discussion.</description>
		<content:encoded><![CDATA[<p>@badnooz Betty, this article is about aspects between Jupiter in person&#8217;s A chart and personal planets in person B&#8217;s chart. It is not about aspects within one person&#8217;s natal chart. Your quotes do not pertain to this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad luck Betty</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1332</link>
		<dc:creator>bad luck Betty</dc:creator>
		<pubDate>Sat, 15 Dec 2007 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1332</guid>
		<description>. . . no aspects to Mercury, that is.&lt;br/&gt;&lt;br/&gt;&quot;Women with this placement have trouble with men. Your employers are slow to credit and advance you despite your capabilities and inclination to hard work. It is perhaps better for you to be self-employed.&quot;&lt;br/&gt;&lt;br/&gt;- Jupiter squaring Mars</description>
		<content:encoded><![CDATA[<p>. . . no aspects to Mercury, that is.</p>
<p>&#8220;Women with this placement have trouble with men. Your employers are slow to credit and advance you despite your capabilities and inclination to hard work. It is perhaps better for you to be self-employed.&#8221;</p>
<p>- Jupiter squaring Mars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad luck Betty</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1331</link>
		<dc:creator>bad luck Betty</dc:creator>
		<pubDate>Sat, 15 Dec 2007 05:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1331</guid>
		<description>David&#039;s is conjunct and Jeffrey&#039;s is trine (two smart men) and I don&#039;t know who shanpeter45 is yet and mine makes no aspect whatsoever so I&#039;m not pointing any fingers, just citing a source.  You know who you are. If the shoe fits wear it and shut up already.</description>
		<content:encoded><![CDATA[<p>David&#8217;s is conjunct and Jeffrey&#8217;s is trine (two smart men) and I don&#8217;t know who shanpeter45 is yet and mine makes no aspect whatsoever so I&#8217;m not pointing any fingers, just citing a source.  You know who you are. If the shoe fits wear it and shut up already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad luck Betty</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1330</link>
		<dc:creator>bad luck Betty</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1330</guid>
		<description>and Jupiter squaring Mercury is just plain stupid.&lt;br/&gt;&lt;br/&gt;&quot;You are impulsive in judgment, making decisions on insufficient information. Details get lost in the process. Be careful not to overlook the negative potential in your actions. You will have to concentrate on listening, because this is a challenge for you. Sometimes this square shows an aversion or mental block to religion or philosophical thinking.&quot;&lt;br/&gt;&lt;br/&gt;http://www.skyscript.co.uk/jupiteraspects.html</description>
		<content:encoded><![CDATA[<p>and Jupiter squaring Mercury is just plain stupid.</p>
<p>&#8220;You are impulsive in judgment, making decisions on insufficient information. Details get lost in the process. Be careful not to overlook the negative potential in your actions. You will have to concentrate on listening, because this is a challenge for you. Sometimes this square shows an aversion or mental block to religion or philosophical thinking.&#8221;</p>
<p><a href="http://www.skyscript.co.uk/jupiteraspects.html" rel="nofollow">http://www.skyscript.co.uk/jupiteraspects.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kishner</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1329</link>
		<dc:creator>Jeffrey Kishner</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1329</guid>
		<description>http://www.astrologyquestions.com/ is a spam website that leads readers who click on &quot;get your free astrology report&quot; to websites that have nothing to do with astrology.</description>
		<content:encoded><![CDATA[<p><a href="http://www.astrologyquestions.com/" rel="nofollow">http://www.astrologyquestions.com/</a> is a spam website that leads readers who click on &#8220;get your free astrology report&#8221; to websites that have nothing to do with astrology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kishner</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1328</link>
		<dc:creator>Jeffrey Kishner</dc:creator>
		<pubDate>Fri, 14 Dec 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1328</guid>
		<description>@shanpeter45, Thanks for the totally irrelevant comment.</description>
		<content:encoded><![CDATA[<p>@shanpeter45, Thanks for the totally irrelevant comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanpeter45</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1327</link>
		<dc:creator>shanpeter45</dc:creator>
		<pubDate>Fri, 14 Dec 2007 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1327</guid>
		<description>The study of astrology is associated with the movements and periodic alignment of planets.&lt;a HREF=&quot;http://www.astrologyquestions.com/&quot; REL=&quot;nofollow&quot;&gt;Astrology &lt;/a&gt;claims that the future of a person depends on the time,date of birth and the common characteristics and events associated with the different points and patterns of the world.</description>
		<content:encoded><![CDATA[<p>The study of astrology is associated with the movements and periodic alignment of planets.<a HREF="http://www.astrologyquestions.com/" REL="nofollow">Astrology </a>claims that the future of a person depends on the time,date of birth and the common characteristics and events associated with the different points and patterns of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad luck Betty</title>
		<link>http://sasstrology.com/2007/12/jupiter-effect-matter-of-proportion.html/comment-page-1#comment-1326</link>
		<dc:creator>bad luck Betty</dc:creator>
		<pubDate>Fri, 14 Dec 2007 04:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kishner.wordpress.com/2007/12/13/the-jupiter-effect-a-matter-of-proportion/#comment-1326</guid>
		<description>Jupiter squaring Mars is just plain bad luck and a whole lot of pompous ass in the house where Mars sits&lt;br/&gt;&lt;br/&gt;Jupiter squaring Saturn is just plain bad luck and a whole lot of stick-in-the-mud in the house where Saturn sits&lt;br/&gt;&lt;br/&gt;Jupiter squaring anything is just plain bad luck, period</description>
		<content:encoded><![CDATA[<p>Jupiter squaring Mars is just plain bad luck and a whole lot of pompous ass in the house where Mars sits</p>
<p>Jupiter squaring Saturn is just plain bad luck and a whole lot of stick-in-the-mud in the house where Saturn sits</p>
<p>Jupiter squaring anything is just plain bad luck, period</p>
]]></content:encoded>
	</item>
</channel>
</rss>
